GRB/TRIGGER | OBSERVATION | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trig | Date****** | Time UT | RA | Dec | Error | Tel. | ID | GRB | Tobs-T0 | Tobs-Ttrig | Tspent | GRB status | good | bad | Obs. status | |||||||
2021 | ||||||||||||||||||||||
1081073 | 2021-10-24 | 22:20:36 | 10:18:51.12 | +24:34:05.16 | 52274 | D50 | GRB 211024B | 3.16h | - | 3.2h | Swift GRB | 175 | - | GRB 211024B: Optical afterglow observation by Ondrejov D50 | ||||||||
656687148 | 2021-10-23 | 13:05:43 | 4:52:37.070 | +85:19:25.20 | - | SBT | 5003 | GRB 211023A | 1.5706d | - | 3h | Fermi/GBM,LAT + AGILE | 162 | - | GRB 211023A: optical detection by SBT in Ondrejov, img | |||||||
646388180 | 2021-06-26 | 08:16:15 | 14:46:05.83 | -01:09:22.5 | 5.7 | D50 | 5015 | GRB 210626A | 0.5626d | - | 2h | Fermi/GBM,LAT + Swft/XRT | 60 | - | A faint candidate GRB 210626A: Ondrejov D50 optical limit | |||||||
1044382 | 2021-04-20 | 04:43:57.230 | 16:57:18.000 | +42:34:12.100 | 0.3 | D50 | 5014 | GRB 210420B | 2.59h | 2.59h | Swft/XRT/UVOT | 48 | ? | Observed by many, manual target, r' = 18.6 at start (gcn circular,img) | ||||||||
639708801 | 2021-04-10 | 04:43:57.230 | 00:53:17.520 | +45:21:45.368 | 2.0 | SBT D50 |
59196 5013 |
GRB 210410A | 1m 4.072ss 56min |
40.207ss 56min |
Fermi/GBM,LAT + Swft/XRT | 30 45 |
30 45 |
Candidate by D50, SBT off position ( internal report, GRB210410A: Candidate optical afterglow by Ondrejov D50, GRB210410A: Joint inspection of RATIR and D50 data ) | ||||||||
1034721 | 2021-02-26 | 04:43:57.230 | 08:16:27.456 | +057:35:01.68 | 1.8 | SBT | 59196 | GRB 210226A | 10m 57.588s | 27.209s | Swift GRB | 30 | 30 | C1 ok, C2 defocused, GRB 210226A: Ondrejov BART/SBT optical limit | ||||||||
2020 | ||||||||||||||||||||||
985320 | 2020-08-01 | 20:11:47.410 | 18:46:31.224 | -002:59:25.08 | 180 | SBT | 58889 | 35.682s | 21.289s | AX J1846.4-0258 | 608 | 1 | ||||||||||
985320 | 2020-08-01 | 20:11:47.410 | 18:46:31.224 | -002:59:25.08 | 180 | D50 | 52103 | 27.709s | 13.304s | AX J1846.4-0258 | 487 | 2 | ||||||||||
984929 | 2020-07-29 | 19:38:05.090 | 12:17:30.600 | +045:35:37.68 | 3.24 | SBT | 58884 | GRB 200729A | 1m 32.822s | 32.101s | A GRB projected on a nearby galaxy | 502 | 10 | |||||||||
984929 | 2020-07-29 | 19:38:05.090 | 12:17:30.600 | +045:35:37.68 | 3.24 | D50 | 52102 | GRB 200729A | 15m 12.185s | 14m 11.452s | A GRB projected on a nearby galaxy | 226 | 19 | no detection | ||||||||
20981 | 2020-04-12 | 14:43:14.000 | 18:30:55.674 | +062:13:38.87 | 24950 | SBT | 58726 | GRB 200412B | 4:48:09.130 | 22.798s | XRT | 69 | 104 | |||||||||
965638 | 2020-04-10 | 02:25:10.420 | 19:58:34.872 | +051:46:51.96 | 2.16 | SBT | 58720 | GRB 200410A | 56.589s | 21.600s | 403 | 12 | ||||||||||
965638 | 2020-04-10 | 02:25:10.420 | 19:58:34.872 | +051:46:51.96 | 2.16 | D50 | 52066 | GRB 200410A | 54.964s | 19.965s | 425 | 3 | GRB 200410A: Ondrejov D50 afterglow confirmation | |||||||||
606263732 | 2020-03-18 | 22:35:27.220 | 08:18:09.600 | +056:24:36.00 | 3600 | SBT | 58692 | GRB 200318A | 1m 2.839s | 38.225s | 788 | 0 | ||||||||||
953689 | 2020-01-31 | 22:41:16.990 | 00:12:22.560 | +051:07:00.12 | 0.36 | SBT | 58628 | GRB 200131A | 55.421s | 35.788s | 129 | 0 | ~7 photometric points @7sigma | |||||||||
2019 | ||||||||||||||||||||||
929744 | 2019-10-16 | 04:09:01.910 | 02:01:10.944 | +024:30:03.24 | 180 | D50 | 52012 | GRB 191016A | 13:46:05.930 | 13:40:10.069 | 2h | Swift GRB with an optical afterglow | 64 | 0 | I>20.3 (combined dithered image 60x120s) GRB 191016A: Optical limit by Ondrejov D50 | |||||||
922808 | 2019-08-28 | 12:59:59.420 | 16:47:19.49 | -027:16:51.2 | 1.4 | D50 | 52008 | GRB 190828B | 7:48:26.589 | 7:48:05.199 | 66min | GBM+BAT, no afterglow seen | 185 | 0 | grb190818B-d50-185x20s-N.png | |||||||
911609 | 2019-06-27 | 11:18:31.120 | 16:19:19.248 | -005:17:31.56 | 180 | D50 | 51993 | GRB 190627A | 9:23:54.407 | 9:23:09.825 | 29.2h | 960 | 59 | GRB 190627A: Optical imaging by D50 from Ondrejov | ||||||||
911102 | 2019-06-24 | 20:40:41.860 | 09:38:05.736 | +046:28:33.60 | 180 | D50 | 51992 | - | 2m60ms | 11.420s | 12min | 39 | 9 | Swift trigger 911102: D50 optical limit | ||||||||
91xx02 | 2019-05-30 | 10:19:08 | 08:02:07.730 | +35:28:47.70 | D50 | 5009 | GRB 190530A | 10.3h | 21min | Fermi GRB | 39 | 9 | dTmid=10.452h Texp=1017s mag=17.468+/-0.022 | |||||||||
887579 | 2019-02-04 | 05:46:01.740 | 23:25:54.480 | +054:52:35.04 | 1.08 | D50 | 51950 | GRB 190204A | 11:49:20.402 | 11:49:05.504 | 2.2h | 365 | 0 | OT position too close to a bright star | ||||||||
883818 | 2019-01-14 | 19:31:12.080 | 11:39:29.616 | +018:53:32.28 | 3.6 | D50 | 51926 | GRB 190114B | 2:30:37.201 | 2:29:19.450 | 4.2h | 701 | 6 | dTmid=2.715h Texp=1256s mag=20.852+/-0.162 | ||||||||
852903 | 2018-08-12 | 08:22:30.230 | 16:23:20.640 | +074:39:52.56 | 2.52 | D50 | 51868 | GRB 180812A | 11:47:09.430 | 11:46:35.981 | 289 | 0 | R>22.5 (from unfiltered image 289x20s) | |||||||||
848890 | 2018-07-20 | 14:21:45.590 | 00:02:06.696 | -002:55:01.20 | 4.68 | D50 | 51858 | GRB 180720B | 9:39:01.880 | 9:38:48.320 | 643 | 2 | GRB 180720B: D50 optical observations | |||||||||
848048 | 2018-07-15 | 18:07:05.000 | 15:40:16.512 | -000:55:28.56 | 180 | D50 | 51852 | GRB 180715A | 2:23:39.282 | 2:23:19.285 | 93 | 91 | ||||||||||
8104 | 2018-07-14 | 13:01:32.800 | 16:11:40.548 | +033:16:51.71 | 150.001 | D50 | 51851 | GRB 180714A | 7:27:49.364 | 7:27:46.208 | 408 | 3 | ||||||||||
826428 | 2018-04-18 | 06:44:06.070 | 11:20:28.944 | +024:55:57.00 | 3.96 | D50 | 51821 | GRB 180418A | 13:04:15.000 | 13:03:58.761 | 1h | Short GRB with an optical afterglow | 169 | 0 | R>22.8 (from unfiltered image 169x20s) | |||||||
8041 | 2018-04-14 | 23:53:31.660 | 18:20:21.151 | +007:04:45.03 | 151.999 | D50 | 51820 | - | 29.954s | 13.200s | 274 | 1 | ||||||||||
817564 | 2018-03-25 | 01:53:03.840 | 10:29:42.576 | +024:27:48.24 | 0.72 | D50 | 51807 | GRB 180325A | 43.239s | 29.506s | 766 | 0 | GRB 180325A: D50 early optical follow-up | |||||||||
775553 | 2017-10-01 | 18:25:40.220 | 01:28:18.576 | -011:53:38.40 | 2.16 | D50 | 51739 | GRB 171001A | 2:51:38.243 | 2:49:56.265 | 99 | 12 | GRB171001A: D50 optical limit | |||||||||
756953 | 2017-06-12 | 20:55:09.790 | 17:30:55.512 | -005:58:42.96 | 239.76 | D50 | 51701 | 1m 42.359s | 27.545s | IGR17303-0601 | 333 | 0 | ||||||||||
755873 | 2017-06-04 | 21:30:53.510 | 13:23:13.968 | +064:11:52.44 | 180 | D50 | 51699 | - | 1m 7.674s | 19.534s | SAA exit -> questionable detection | 184 | 0 | Swift Trigger 755873: D50 optical limits | ||||||||
754322 | 2017-05-24 | 19:49:15.280 | 21:17:56.832 | +048:36:23.04 | 3.96 | D50 | 51692 | GRB 170524A | 4:03:34.072 | 4:03:22.102 | 47 | 1 | GRB 170524A: D50 optical observation and limit | |||||||||
715084 | 2016-10-04 | 12:58:29.670 | 17:32:36.576 | -000:57:02.16 | 1.08 | D50 | 51591 | GRB 161004A | 4:30:56.486 | 4:30:35.887 | 207 | 0 | ||||||||||
713782 | 2016-09-27 | 18:04:50.890 | 17:04:58.296 | +017:19:53.04 | 2.16 | D50 | 51590 | GRB 160927A | 39.037s | 16.055s | 375 | 0 | GRB160927A: D50 optical limit | |||||||||
711914 | 2016-09-12 | 16:07:43.140 | 20:06:00.000 | +057:33:56.16 | 1.8 | D50 | 51588 | GRB 160912A | 2:01:09.331 | 1:46:10.690 | 409 | 0 | ||||||||||
709765 | 2016-08-24 | 23:22:25.350 | 05:20:21.024 | +040:01:42.60 | 1.8 | D50 | 51581 | GRB 160824A | 1:08:38.202 | 1:08:02.794 | 312 | 0 | ||||||||||
7534 | 2016-08-19 | 01:30:13.300 | 05:34:28.052 | +022:29:56.07 | 158 | D50 | 51578 | - | 14.981s | 8.534s | 182 | 0 | ||||||||||
709765 | 2016-06-25 | 22:43:24 | 20:34:23.25 | +06:55:10.5 | D50 | 3.8 | GRB 160625B | bbb.pdf I = 19.68 +/- 0.13 | ||||||||||||||
709765 | 2016-06-23 | D50 | GRB 160623A | bbb.pdf R = 19.44 +/- 0.12 | ||||||||||||||||||
687123 | 2016-05-21 | 20:01:47.210 | 19:35:00.000 | +021:54:38.52 | 180 | D50 | 51540 | - | 24m 8.148s | 23m 51.883s | SGR 1935+2154 | 380 | 0 | |||||||||
7437 | 2016-04-01 | 20:20:43.710 | 05:58:57.010 | +026:40:32.83 | 119.999 | D50 | 51525 | GRB 160401A | 24.083s | 20.104s | 98 | 1 | ||||||||||
671231 | 2016-01-21 | 13:50:38.710 | 07:16:21.384 | -023:35:30.48 | 2.16 | D50 | 51505 | GRB 160121A | 8:39:16.248 | 8:38:28.970 | 1 | 1 | ||||||||||
661869 | 2015-10-27 | 22:40:41.660 | 05:04:52.512 | -006:26:58.56 | 6.12 | D50 | 51475 | GRB 151027B | 27m 16.180s | 25m 3.746s | 1 | 0 | bbb.pdf R = 18.50 +/- 0.12 | |||||||||
657321 | 2015-10-01 | 18:29:37.780 | 22:27:21.192 | +064:41:37.32 | 2.16 | D50 | 51466 | GRB 151001B | 1m 47.372s | 30.062s | 1 | 0 | ||||||||||
657286 | 2015-10-01 | 15:04:23.930 | 15:34:54.888 | +010:58:01.92 | 0.36 | D50 | 51465 | GRB 151001A | 2:42:34.282 | 2:42:08.874 | 1 | 0 | ||||||||||
649113 | 2015-07-15 | 18:12:38.940 | 18:41:19.296 | -004:55:47.64 | 180 | D50 | 51436 | - | 2:22:24.385 | 2:21:56.348 | Kes_73 | 1 | 0 | |||||||||
7163 | 2015-06-28 | 23:08:55.420 | 20:24:00.385 | +033:53:17.94 | 191.002 | D50 | 51429 | - | 21.068s | 16.191s | V404 Cyg | 1 | 0 | |||||||||
7132 | 2015-06-25 | 00:54:44.110 | 20:23:56.929 | +033:52:45.01 | 190.001 | D50 | 51406 | - | 18.187s | 12.935s | V404 Cyg | 1 | 0 | |||||||||
7131 | 2015-06-25 | 00:19:59.120 | 20:23:58.787 | +033:50:54.46 | 191.002 | D50 | 51405 | - | 18.597s | 13.671s | V404 Cyg | 1 | 0 | |||||||||
7127 | 2015-06-24 | 21:50:20.150 | 20:24:08.635 | +033:52:51.28 | 195.001 | D50 | 51403 | - | 11m 11.409s | 11m 5.982s | V404 Cyg | 1 | 0 | |||||||||
7126 | 2015-06-24 | 20:47:32.160 | 20:24:17.382 | +033:51:39.48 | 175 | D50 | 51402 | - | 11m 9.674s | 11m 3.973s | V404 Cyg | 1 | 0 | |||||||||
637899 | 2015-04-13 | 13:54:59.550 | 12:41:32.400 | +071:49:25.68 | 180 | D50 | 51287 | GRB 150413A | 8:09:35.046 | 8:08:17.983 | 1 | 0 | ||||||||||
631051 | 2015-02-13 | 22:31:31.810 | 16:53:48.648 | +034:11:19.32 | 0.36 | D50 | 51262 | GRB 150213B | 2:21:01.943 | 2:19:47.234 | 1 | 0 | ||||||||||
629693 | 2015-02-04 | 00:12:43.860 | 13:51:13.368 | -008:41:08.88 | 180 | D50 | 51254 | - | 26m 54.769s | 25m 37.865s | noise event | 1 | 0 | |||||||||
622476 | 2014-12-25 | 23:01:07.030 | 09:15:06.744 | +033:47:30.48 | 1.8 | D50 | 51238 | GRB 141225A | 38m 35.486s | 37m 1.856s | 1 | 0 | bbb.pdf peak R = 20.37 +/- 0.13 | |||||||||
612974 | 2014-09-17 | 13:30:35.460 | 17:06:35.016 | +023:58:15.96 | 5.04 | D50 | 51207 | - | 4:52:20.032 | 4:36:35.431 | 4U 1700+24 | 1 | 0 | |||||||||
611599 | 2014-09-03 | 15:01:29.000 | 15:52:03.816 | +027:36:11.88 | 9.72 | D50 | 51204 | GRB 140903A | 3:48:02.184 | 40m 51.552s | ..."possible burst" | 1 | 0 | |||||||||
609885 | 2014-08-18 | 18:44:17.510 | 18:04:32.496 | -001:23:10.68 | 2.52 | D50 | 51200 | GRB 140818B | 2:04:00.1340.134s | 2:03:23.750 | 1 | 0 | ||||||||||
597722 | 2014-04-30 | 20:33:37.520 | 06:51:44.592 | +023:01:24.96 | 0.36 | D50 | 51154 | GRB 140430A | 37m 56.303s | 37m 42.944s | 1 | 0 | ||||||||||
596958 | 2014-04-23 | 21:07:08.070 | 13:31:46.464 | +029:16:34.68 | 4.68 | D50 | 51145 | - | 3m 3.166s | 1m 45.483s | DG CVn | 1 | 0 | |||||||||
583338 | 2014-01-08 | 17:18:43.520 | 21:40:27.168 | +058:44:38.76 | 2.52 | D50 | 51045 | GRB 140108A | 46.389s | 32.079s | 1 | 0 | GRB 140108A: D50+BART optical candidate detection | |||||||||
576238 | 2013-10-30 | 20:56:19.800 | 23:00:16.128 | -005:22:04.80 | 0.72 | D50 | 51018 | GRB 131030A | 56.594s | 42.707s | 1 | 0 | GRB 131030A: D50+BART detection and light curve ... | |||||||||
518792 | 2012-03-28 | 03:06:19.030 | 16:06:27.048 | -039:20:06.36 | 5.04 | D50 | 50835 | GRB 120328A | 3m 54.229s | 4.362s | 1 | 0 | ||||||||||
518731 | 2012-03-27 | 02:55:17.630 | 16:27:27.456 | -029:24:53.64 | 0.36 | D50 | 50834 | GRB 120327A | 10m 53.916s | 0.450s | 1 | 0 | ||||||||||
518626 | 2012-03-26 | 01:20:29.280 | 18:15:36.528 | +069:15:33.48 | 5.04 | D50 | 50833 | GRB 120326A | 48.548s | 28.054s | 1 | 0 | bbb.pdf peak R = 19.13 +/- 0.08 | |||||||||
516997 | 2012-03-05 | 19:37:30.950 | 03:10:08.808 | +028:29:29.04 | 2.52 | D50 | 50825 | GRB 120305A | 59.925s | 37.991s | 1 | 0 | GRB 120305A: D50 optical limits | |||||||||
6461 | 2012-02-02 | 21:40:17 | 13:34:00.86 | +22:46:25.94 | 4.8 | D50 | 5000 | GRB 120202A | 125min | - | 6h | Integral + Swift/XRT | 646 | 4 | GRB 120202A: D50 optical limits | |||||||
506074 | 2011-10-22 | 17:13:05.500 | 07:15:51.504 | +049:41:00.60 | 2.16 | D50 | 50791 | GRB 111022B | 9m 21.651s | 2.630s | 1 | 0 | GRB111022B: D50 optical limit | |||||||||
506070 | 2011-10-22 | 16:07:05.950 | 18:23:27.648 | -023:40:23.88 | 3.6 | D50 | 50790 | GRB 111022A | 20.188s | 2.889s | 1 | 0 | ||||||||||
505646 | 2011-10-16 | 18:37:05.520 | 10:15:20.016 | +027:27:48.24 | 5.76 | D50 | 50787 | GRB 111016A | 3m 57.066s | 49.522s | 1 | 0 | GRB111016A: D50 optical limit | |||||||||
504307 | 2011-09-28 | 19:17:21.580 | 18:35:43.248 | -019:19:16.68 | 5.4 | D50 | 50783 | - | 19m 35.778s | 1m 41.935s | MAXI J1836-194 | 1 | 0 | |||||||||
504215 | 2011-09-28 | 01:51:32.780 | 17:10:56.064 | +036:32:10.68 | 3.96 | D50 | 50782 | GRB 110928A | 1m 2.969s | 0.514s | 1 | 0 | ||||||||||
503219 | 2011-09-15 | 13:20:44.400 | 20:43:17.808 | -000:43:23.16 | 4.68 | D50 | 50775 | GRB 110915A | 5:27:22.033 | 5:27:05.643 | 1 | 0 | ||||||||||
6335 | 2011-09-03 | 02:39:55.120 | 13:08:14.700 | +058:59:06.35 | 119.999 | D50 | 50770 | GRB 110903A | 1m 25.818s | 1.330s | 1 | 0 | ||||||||||
501520 | 2011-08-27 | 00:01:53.500 | 10:56:22.776 | +053:47:13.20 | 180 | D50 | 50767 | GRB 110827A | 46.754s | 4.305s | 1 | 0 | ||||||||||
454473 | 2011-05-30 | 15:31:03.680 | 18:48:16.344 | +061:55:45.12 | 0.36 | D50 | 50735 | GRB 110530A | 6:22:54.736 | 6:21:58.269 | 1 | 0 | ||||||||||
453628 | 2011-05-19 | 02:12:17.710 | 17:26:30.936 | -023:24:29.88 | 180 | D50 | 50731 | GRB 110519A | 1m 58.413s | 1m 22.689s | 1 | 0 | ||||||||||
446674 | 2011-02-23 | 20:56:59.220 | 23:03:25.800 | +087:33:25.56 | 2.16 | D50 | 50705 | GRB 110223A | 2m 23.215s | 3.273s | 1 | 0 | ||||||||||
435903 | 2010-10-08 | 16:43:15.210 | 21:55:29.880 | +037:03:57.60 | 3.6 | D50 | 50678 | GRB 101008A | 26.228s | 3.793s | 1 | 0 | ||||||||||
434843 | 2010-09-24 | 03:58:09.890 | 00:02:41.112 | +007:00:54.00 | 180 | D50 | 50674 | GRB 100924A | 9m 56.541s | 2m 18.976s | 1 | 0 | ||||||||||
433160 | 2010-09-02 | 19:31:54.860 | 01:54:44.110 | +055:37:49.60 | - | D50 | 50669 | GRB 100906A | 7.5h | 6.12h | 626 | 4 | GRB 100906A: D50 optical detection | |||||||||
433160 | 2010-09-02 | 19:31:54.860 | 03:14:31.032 | +030:58:44.40 | 2.16 | D50 | 50658 | GRB 100902A | 2:28:37.948 | 2:27:20.970 | 1 | 0 | GRB 100902A: D50 optical limit | |||||||||
424040 | 2010-06-06 | 21:58:36.110 | 11:53:00.360 | +022:19:56.28 | 180 | D50 | 50513 | - | 5m 41.749s | 5m 16.476s | IMAGE_SIGNIF < 7 sigma, this is a questionable detection | 1 | 0 | |||||||||
420398 | 2010-04-25 | 02:50:45.070 | 19:56:47.160 | -026:25:48.36 | 2.88 | D50 | 50489 | GRB 100425A | 48.401s | 3.936s | 1 | 0 | ||||||||||
420367 | 2010-04-24 | 16:32:42.260 | 13:57:47.472 | +001:32:18.24 | 2.16 | D50 | 50486 | GRB 100424A | 6:54:20.401 | 6:53:04.352 | 1 | 0 | GRB 100424A: D50 optical limits | |||||||||
420256 | 2010-04-23 | 02:44:02.260 | 18:07:21.936 | +027:10:18.48 | 180 | D50 | 50484 | - | 3m22ms | 1m 34.235s | "we believe this trigger is not astrophysical" | 1 | 0 | Swift Trigger 420256: D50 optical limits | ||||||||
420247 | 2010-04-23 | 00:34:59.160 | 09:05:54.480 | +021:28:45.84 | 180 | D50 | 50483 | GRB 100423A | 45.513s | 21.771s | 1 | 0 | ||||||||||
361477 | 2009-08-31 | 18:01:15.950 | 00:14:28.632 | +027:58:11.64 | 180 | D50 | 50230 | GRB 090831B | 50m 34.426s | 49m 18.037s | ... called GRB090831B, is probably not real. | 1 | 0 | |||||||||
361218 | 2009-08-29 | 19:12:00.330 | 20:05:00.000 | +045:58:17.40 | 240.001 | D50 | 50228 | - | 3m 13.075s | 2m 6.004s | IMAGE_SIGNIF is VERY LOW, this is very likely not real | 1 | 0 | |||||||||
5908 | 2009-08-17 | 00:51:27.880 | 04:15:51.775 | +044:07:23.71 | 153 | D50 | 50222 | GRB 090817 | 39.670s | 21.010s | 1 | 0 | ||||||||||
359530 | 2009-08-09 | 17:31:15.500 | 21:54:42.696 | -000:05:01.32 | 3.24 | D50 | 50216 | GRB 090809 | 59m 36.657s | 58m 57.271s | 1 | 0 | ||||||||||
358520 | 2009-07-27 | 22:42:18.020 | 21:03:50.712 | +064:55:27.48 | 3.96 | D50 | 50212 | GRB 090727 | 39.679s | 5.659s | 1 | 0 | ||||||||||
358422 | 2009-07-26 | 22:42:28.750 | 16:34:43.044 | +072:53:04.81 | 5.04 | D50 | 50211 | GRB 090726 | 1m 47.711s | 43.514s | 1 | 0 | GRB 090726: D50 optical observations Simon et al. A&A 510,49 (2010) | |||||||||
357512 | 2009-07-15 | 21:03:15.630 | 16:45:21.720 | +044:50:15.72 | 4.68 | D50 | 50206 | GRB 090715B | 49m 37.117s | 41m 52.876s | 1 | 0 | bbb.pdf R = 19.92 +/- 0.17 | |||||||||
357498 | 2009-07-15 | 17:25:39.150 | 10:08:29.256 | +009:59:50.64 | 180 | D50 | 50205 | GRB 090715A | 4:56:30.187 | 4:56:09.719 | 1 | 0 | ||||||||||
341114 | 2009-01-25 | 21:52:13.150 | 15:50:54.912 | -054:18:10.08 | 180 | D50 | 50154 | - | 3m 48.464s | 3m 34.581s | AXP 1E1547.0-5408 | 1 | 0 | |||||||||
339852 | 2009-01-13 | 18:40:39.170 | 02:08:39.168 | +033:27:12.96 | 5.76 | D50 | 50137 | GRB 090113 | 9m 4.470s | 46.357s | 1 | 0 | ||||||||||
338633 | 2008-12-30 | 20:36:13.620 | 02:29:19.560 | -025:08:47.76 | 4.68 | D50 | 50128 | GRB 081230 | 13m 15.254s | 1m 42.065s | 1 | 0 | ||||||||||
333427 | 2008-11-02 | 17:44:40.520 | 22:04:41.640 | +052:59:36.24 | 3.24 | D50 | 50105 | GRB 081102 | 12m 4.144s | 9.568s | 1 | 0 | ||||||||||
324122 | 2008-09-08 | 08:49:49.910 | 18:42:21.192 | -011:29:38.04 | 180 | D50 | 50062 | - | 10:47:59.792 | 10:24:30.027 | Swift J1842.5-1124 | 1 | 0 | |||||||||
323542 | 2008-09-03 | 01:12:23.300 | 05:47:10.176 | +051:15:52.20 | 2.52 | D50 | 50055 | GRB 080903 | 49.618s | 30.871s | 1 | 0 | bbb.pdf R = 19.72 +/- 0.22 | |||||||||
323192 | 2008-09-01 | 01:22:48.450 | 05:01:04.248 | +045:18:35.64 | 180 | D50 | 50054 | - | 2m 5.710s | 1m 52.970s | 1 | 0 | ||||||||||
319584 | 2008-08-10 | 13:10:12.280 | 23:47:10.488 | +000:19:09.84 | 0.72 | D50 | 50038 | GRB 080810 | 9:14:00.9900.990s | 9:13:45.462 | 1 | 0 | GRB 080810: D50 optical observation | |||||||||
318170 | 2008-07-27 | 23:07:35.390 | 02:10:32.112 | +064:08:15.72 | 2.52 | D50 | 50036 | - | 31.227s | 5.631s | 1 | 0 | ||||||||||
20073 | 2008-06-02 | 21:44:07.000 | 00:17:40.776 | +048:34:12.00 | 240.001 | D50 | 50004 | - | 2:30:11.640 | - | 1 | 0 | ||||||||||
310613 | 2008-04-30 | 19:53:02 | 11:01:14.7 | +51:41:08.6 | 1 | D50 | 1064 | GRB 080430 | 45min | - | 2.9h | Afterglow detection at D50 | 371 | 0 | GRB080430: Optical observation (...) |
This file was is modified by a human on 25-Jul-19.